Asphalt PaverHA60C-11

Specifications
Principle Specifications
* Units in the table below represent SI units adhering to the International System of Units
| HA60C-11 | |||
|---|---|---|---|
| Dimensions | Paving width | m | 2.3∼6.0 (infinitely variable) |
| Paving thickness | mm | 10∼300 | |
| Paving speed | m/min | 1∼20 | |
| Hopper capacity | ton | 12 | |
| Center crown ratio / Side slope ratio | -1∼3 % (Hyd.) / 0∼3 % | ||
| Overall length | mm | 6,590 | |
| Overall (Transportation) width | mm | 2,490 | |
| Overall height / Transportation height | mm | 3,765 / 2,920 | |
| Operating weight | kg | 15,900 | |
| Conveyor system | Width x No. of line | mm | 400 x 2 |
| Rotating speed | m/min | 0∼15.9 | |
| Auger system | Auger dimensions | mm | 330 dia. x 300 pitch |
| Rotating speed | min-1 | 0∼82 | |
| Screed system | Model | J.Paver 2360 | |
| Heating system | Electric | ||
| Compaction system | Tamper & Vibrator | ||
| Drive system | Type of driving method | Crawler (Track) | |
| Drive method | HST | ||
| Brake type | Automatic brake | ||
| Traveling speed | km/h | 0∼3 | |
| Engine | Make & Model | YANMAR-4TN107 (EU Stage V) | |
| Displacement | cc | 4,567 (4 CYL.) | |
| Rated output | kW/min-1 | 110/2,200 (ECO MODE 108/2,000) | |
| Fuel tank capacity | L | 180 | |
General Dimensions
