Asphalt PaverHA60C-8

Specifications
Principle Specifications
* Units in the table below represent SI units adhering to the International System of Units
| HA60C-8 | ||||
|---|---|---|---|---|
| Paving Width | Standard (Min∼Max width) | m | 2.3∼6.0 | |
| Paving performance |
Paving thickness | mm | 10∼300 | |
| Paving speed | m/min | 1∼20 | ||
| Hopper capacity | ton | 13 | ||
| Center crown ratio / Side slope ratio | -1∼3 (Hyd.) / 0∼3 % | |||
| Dimensions | Operating weight | kg | 14,690 (L), 14,960 (E) * | |
| Overall length | mm | 6,620 | ||
| Overall width | mm | 2,490 | ||
| Overall height (with canopy) | mm | 2,740 (3,790) | ||
| Transportation height (with canopy) | mm | 2,740 (2,999) | ||
| Wheel base / Tumbler distance | mm | 2,615 | ||
| Crawler width | mm | 284 | ||
| Conveyor system | Type of driving method | Hydraulic (individual left & right) | ||
| Width × No. of line | mm | 482 × 2 | ||
| Rotating speed | m/min | 0∼15.9 | ||
| Auger system |
Auger dimensions | mm | 330dia. × 300pitch | |
| Rotating speed | min-1 | 0∼82 | ||
| Screed system | Model | J.Paver 2360 | ||
| Heating system | LPG blower burner / Electric (option) | |||
| Compaction system | Type | Tamper and vibrator / Vibrator (option) | ||
| Vibrator frequency | Hz | 0∼50 (3000 cpm) | ||
| Tamper rotating speed | Hz | 0∼20 (1,200 cpm) | ||
| Height adjustment of extendable screed | Hydrostatic | |||
| Height adjustment of extendable mold board | Hydraulic | |||
| Drive system | Type of driving method | Crawler (Track) | ||
| Drive method | HST | |||
| Brake type | Automatic brake | |||
| Traveling speed(Forward / Backward) | km/h | 0∼3 / 0∼3 | ||
| Engine | Make&Model | ISUZU AI-4JJ1X | ||
| Displacement | cc | 2,999 | ||
| Rated output | kW/min-1 | 89.2 / 2,200 | ||
| Fuel tank capacity | L | 140 | ||
| Electric system | V | 24 | ||
- (L):LPG heating,(E):Electric heating
General Dimensions
