Asphalt PaverHA60W-8

Specifications
Principle Specifications
* Units in the table below represent SI units adhering to the International System of Units
| HA60W-8 | ||||
|---|---|---|---|---|
| Paving Width | Standard (Min∼Max width) | m | 2.3∼6.0 | |
| Paving performance |
Paving thickness | mm | 10∼300 | |
| Paving speed | m/min | 1∼20 | ||
| Hopper capacity | ton | 13 | ||
| Center crown ratio | % | -1∼3 (slope 0∼3) | ||
| Dimensions | Operating weight | kg | 14,950 (L), 15,220 (E) * | |
| Overall length | mm | 6,930 | ||
| Overall width | mm | 2,490 | ||
| Overall height (with canopy) | mm | 2,765 (3,790) | ||
| Transportation height (with canopy) | mm | 2,765 (2,999) | ||
| Wheel base / Tumbler distance | mm | 2,700 | ||
| Tiers | Front 22 × 14 × 16 (solid) Rear 15.5R25 | |||
| Conveyor system | Type of driving method | Hydraulic (individual left & right) | ||
| Width × No. of line | mm | 482 × 2 | ||
| Rotating speed | m/min | 0∼15.9 | ||
| Auger system |
Auger dimensions | mm | 330 dia. × 300 pitch | |
| Rotating speed | min-1 | 0∼82 | ||
| Screed system | Model | J.Paver 2360 | ||
| Strike-off | mm | Main screed: 81, Extension screed: 81 | ||
| Heating system | LPG blower burner / Electric (option) | |||
| Compaction system | Type | Tamper and vibrator / Vibrator (option) | ||
| Vibrator frequency | Hz | 0∼50 | ||
| Tamper rotating speed | Hz | 0∼20 | ||
| Height adjustment of extendable screed | Hydrostatic | |||
| Height adjustment of extendable mold board | Hydraulic | |||
| Drive system | Type | Wheel (Tier) | ||
| Drive motor | Front; Hyd. Motor / Rear; HST | |||
| Brake type | Automatic brake | |||
| Traveling speed(Forward / Backward) | km/h | 0∼15 / 0∼8 | ||
| Engine | Make&Model | ISUZU 4JJ1X | ||
| Displacement | cc | 2,999 | ||
| Rated output | kW/min-1 | 89.2 / 2,200 | ||
| Fuel tank capacity | L | 140 | ||
| Electric system | V | 24 | ||
- (L):LPG heating,(E):Electric heating
General Dimensions
