Asphalt PaverHA90C-2

Specifications
Principle Specifications
* Units in the table below represent SI units adhering to the International System of Units
| HA90C-2 + JP2875 | HA90C-2 + JP2360 | |||
|---|---|---|---|---|
| Paving width | Standard( infinitely variable ) | 2.8~7.5 m | 2.3~6.0 m | |
| With extension screed ( bolt-on ) | 9.0 m | - | ||
| Paving performance | Paving thickness | 10~300 mm | ||
| Paving speed | 1.5~20 m / min | |||
| Hopper capacity | 13.9 ton | |||
| Center crown ratio / Side slope ratio | 1~3 ( hydraulic oil ) | |||
| Dimensions | Operating weight ( LPG heating ) | 21,300 kg ( transportation ) 22,800 kg ( with EXT. for 9 m paving ) | 19,100 kg ( transportation ) |
|
| Operating weight ( electric heating ) | 21,800 kg ( transportation ) 23,300 kg ( with EXT. for 9 m paving ) | 19,500 kg ( transportation ) | ||
| Overall length | 7,310 mm | 7,185 mm | ||
| Overall ( transportation ) width | 2,990 mm | 2,545 mm | ||
| Overall height ( with canopy ) | 3,860 mm | |||
| Transportation height ( with canopy ) | 2,985 mm | |||
| Tumbler distance | 2,975 mm | |||
| Crawler width | 304 mm | |||
| Conveyor system | Type of driving method | Hydraulic ( individual left & right ) | ||
| Width × No. of line | 400 mm × 2 | |||
| Speed | 0~27.0 m / min | |||
| Auger system | Auger dimensions | 400 dia. × 330 pitch mm | ||
| Rotating speed | 0~83 min-1 | 0~75 min-1 | ||
| Screed system | Model | J.paver2875 | J.paver2360 | |
| Heating system | LPG blower burner / Electric ( option ) | |||
| Compaction system | Type | Tamper and vibrator | ||
| Vibrator frequency | 0~50 Hz ( 3,000 cpm ) | |||
| Tamper rotating speed | 0~20 Hz ( 1,200 cpm ) | |||
| Height adjustment of extendable screed | Hydraulic | |||
| Height adjustment of extendable mold board | Manual ( Option: Hydraulic ) | |||
| Drive system | Type of driving method | Crawler ( track ) | ||
| Drive method | HST | |||
| Brake type | Automatic brake | |||
| Traveling speed ( forward / backward ) | 0~3 / 0~3 km / h | |||
| Engine | Make & model | ISUZU AH-4HK1X | ||
| Exhaust emission | EU Stage III A / EPA Tier 3 | |||
| Displacement | 5.193 cc ( 4CYL. ) | |||
| Rated output | 132.1 / 2,000 kW / min-1 ( 180 hp ) | |||
| Fuel tank capacity | 290 L | |||
| Electric system | 24 V | |||
- (L):LPG heating,(E):Electric heating
General Dimensions
